Will you be arriving at Athens International Airport Eleftherios Venizelos?
Are you looking for the best prices for a minivan transfer from Athens airport to your hotel? Are you up to 8 persons?
Check out our prices below for minivan transfers from the airport at Athens and choose either one way or a reduced price return journey.
Minivan Transfer Prices
Prices from Athens International Airport or to Athens International Airport. Some prices have discounted return rates making your return minivan transfer even more economical.FROM | TO | ONE WAY | RETURN |
---|---|---|---|
ATHENS AIRPORT | ATHENS CENTRE | 80 | 160 |
ATHENS AIRPORT | PIRAEUS | 90 | 160 |
ATHENS AIRPORT | CORINTHOS | 170 | 330 |
ATHENS AIRPORT | LOUTRAKI | 170 | 330 |
ATHENS AIRPORT | KALAMATA | 400 | 780 |
ATHENS AIRPORT | PYLOS/COSTA NAVARINOU | 450 | 880 |
ATHENS AIRPORT | SPARTA | 350 | 680 |
ATHENS AIRPORT | GYTHEIO | 440 | 860 |
ATHENS AIRPORT | MONEMVASIA | 480 | 940 |
ATHENS AIRPORT | TRIPOLI | 290 | 560 |
ATHENS AIRPORT | ASTROS | 290 | 560 |
ATHENS AIRPORT | PATRA | 380 | 750 |
ATHENS AIRPORT | KATO ACHAIA | 400 | 780 |
ATHENS AIRPORT | KYLLINI | 420 | 820 |
ATHENS AIRPORT | ANCIENT OLYMPIA | 430 | 850 |
ATHENS AIRPORT | PYRGOS | 430 | 850 |
ATHENS AIRPORT | KATAKOLO | 440 | 860 |
ATHENS AIRPORT | NAFPLIO | 220 | 420 |
ATHENS AIRPORT | PORTO HELI | 300 | 580 |
ATHENS AIRPORT | ERMIONI | 300 | 580 |
ATHENS AIRPORT | METOCHI (FOR HYDRA) | 300 | 580 |
ATHENS AIRPORT | KOSTA (FOR SPETSES) | 300 | 580 |
ATHENS AIRPORT | KRANIDI | 300 | 580 |
ATHENS AIRPORT | TOLO | 220 | 420 |
ATHENS AIRPORT | ANCIENT EPIDAVROS | 220 | 420 |
ATHENS AIRPORT | GALATAS (FOR POROS) | 280 | 540 |
ATHENS AIRPORT | KORFOS CORINTHIA | 200 | 390 |
ATHENS AIRPORT | SOUNIO | 110 | 200 |
ATHENS AIRPORT | LAVRIO | 110 | 200 |
ATHENS AIRPORT | BOULIAGMENI | 85 | 160 |
ATHENS AIRPORT | CHALKIDA | 170 | 330 |
ATHENS AIRPORT | ERETRIA | 190 | 380 |
ATHENS AIRPORT | KYMI | 290 | 570 |
ATHENS AIRPORT | RAFINA | 90 | 170 |
ATHENS AIRPORT | OROPOS | 150 | 290 |
ATHENS AIRPORT | DELPHI | 320 | 620 |
ATHENS AIRPORT | ARACHOVA | 320 | 620 |
ATHENS AIRPORT | NAFPAKTOS (FROM RIO ANTIRIO BRIDGE) | 400 | 780 |
ATHENS AIRPORT | GALAXIDI | 390 | 770 |
ATHENS AIRPORT | AGIOS KONSTANTINOS | 280 | 550 |
ATHENS AIRPORT | KAMMENA VOURLA | 295 | 580 |
ATHENS AIRPORT | KALAMBAKA (FOR METEORA) | 500 | 990 |
ATHENS AIRPORT | KATERINI | 680 | 1350 |
ATHENS AIRPORT | THESSALONIKI | 800 | 1580 |
ATHENS AIRPORT | VEROIA | 800 | 1580 |
ATHENS AIRPORT | AIGIO | 330 | 650 |
ATHENS AIRPORT | PETALIDI | 420 | 820 |
ATHENS AIRPORT | CANDIA / IRIA | 220 | 420 |
ATHENS AIRPORT | STOUPA / KARDAMYLI | 480 | 950 |
ATHENS AIRPORT | LEFKADA | 570 | 1100 |
ATHENS AIRPORT | AGIOI THEODOROI | 140 | 270 |
ATHENS AIRPORT | IGOUMENITSA | 700 | 1380 |
ATHENS AIRPORT | IOANNINA | 660 | 1300 |
ATHENS AIRPORT | ALIMOS MARINA | 85 | 160 |
ATHENS AIRPORT | ARGOS | 220 | 420 |
ATHENS AIRPORT | ARTA | 550 | 1080 |
ATHENS AIRPORT | KARYSTOS | 420 | 800 |
ATHENS AIRPORT | KALAMAKI MARINA | 85 | 160 |
ATHENS AIRPORT | VOLOS | 500 | 980 |
ATHENS AIRPORT | KALAVRITA | 350 | 680 |
ATHENS AIRPORT | XYLOKASTRO | 240 | 470 |
ATHENS AIRPORT | KARPENISI | 480 | 940 |
ATHENS AIRPORT | MYLOI ARGOLIS | 220 | 420 |
ATHENS AIRPORT | LEONIDIO | 370 | 720 |
ATHENS AIRPORT | NEA KIOS | 220 | 410 |
ATHENS AIRPORT | XIROPIGADO | 240 | 460 |
ATHENS AIRPORT | KOYROYTA | 510 | 1000 |
ATHENS AIRPORT | ZACHARO | 490 | 960 |
ATHENS AIRPORT | KYPARISSIA | 440 | 860 |
ATHENS AIRPORT | GIALOVA | 480 | 940 |
ATHENS AIRPORT | METHONI | 480 | 940 |
ATHENS AIRPORT | FOINIKOYNTA | 480 | 940 |
ATHENS AIRPORT | KORONI | 480 | 940 |
ATHENS AIRPORT | CHRANI MESSINIA | 480 | 940 |
ATHENS AIRPORT | AGIOS ANDREAS MESSINIA | 480 | 940 |
ATHENS AIRPORT | OITYLO | 520 | 1020 |
ATHENS AIRPORT | AREOPOLI | 520 | 1020 |
ATHENS AIRPORT | GEROLIMENAS | 530 | 1040 |
ATHENS AIRPORT | VATHEIA | 530 | 1040 |
ATHENS AIRPORT | MAVROVOUNI LAKONIA | 510 | 1000 |
ATHENS AIRPORT | ELAIA LAKONIA | 500 | 980 |
ATHENS AIRPORT | NEAPOLI LAKONIA | 500 | 980 |
ATHENS AIRPORT | POULITHRA | 370 | 720 |
ATHENS AIRPORT | TIROS | 340 | 660 |
ATHENS AIRPORT | ARKADIKO CHORIO | 340 | 660 |
ATHENS AIRPORT | AGIOS ANDREAS ARCADIA | 330 | 650 |
ATHENS AIRPORT | KOSMAS ARCADIA | 420 | 820 |
ATHENS AIRPORT | KIVERI | 240 | 460 |
ATHENS AIRPORT | AGIOS PETROS ARCADIA | 320 | 620 |
ATHENS AIRPORT | KOILADA | 300 | 580 |
ATHENS AIRPORT | METHANA | 300 | 580 |
ATHENS AIRPORT | TAKTIKOUPOLI | 300 | 580 |
ATHENS AIRPORT | KECHRIES | 170 | 330 |
ATHENS AIRPORT | ALMIRI | 170 | 330 |
ATHENS AIRPORT | FILIATRA | 480 | 940 |
ATHENS AIRPORT | MARATHOPOLI | 470 | 920 |
ATHENS AIRPORT | KINETA | 140 | 270 |
ATHENS AIRPORT | NEA PERAMOS | 100 | 200 |
ATHENS AIRPORT | ALEPOCHORI | 150 | 290 |
ATHENS AIRPORT | PORTO GERMENO | 150 | 290 |
ATHENS AIRPORT | THEOLOGOS | 220 | 420 |
ATHENS AIRPORT | DIAKOPTO | 330 | 650 |
ATHENS AIRPORT | DERVENI | 240 | 460 |
ATHENS AIRPORT | KIATO | 220 | 410 |
ATHENS AIRPORT | VRAXATI | 220 | 410 |
ATHENS AIRPORT | LECHAIO | 200 | 390 |
ATHENS AIRPORT | VYTINA | 340 | 660 |
ATHENS AIRPORT | LEVIDI | 330 | 650 |
ATHENS AIRPORT | STEMNITSA | 330 | 650 |
ATHENS AIRPORT | DIMITSANA | 330 | 650 |
ATHENS AIRPORT | LAGADIA | 340 | 660 |
ATHENS AIRPORT | MYSTRAS | 370 | 720 |
ATHENS AIRPORT | ACHLADOKAMPOS | 340 | 660 |
ATHENS AIRPORT | ASTAKOS | 520 | 1000 |
ATHENS AIRPORT | NEMEA | 200 | 390 |
ATHENS AIRPORT | STYMFALIA | 300 | 580 |
ATHENS AIRPORT | TRIKALA KORINTHIA | 300 | 580 |
ATHENS AIRPORT | KARIA | 300 | 580 |
ATHENS AIRPORT | KLEITORIA | 370 | 720 |
The prices quoted above are in Euros and are for up to 8 passengers from Athens International Airport “Eleftherios Venizelos”.
The same prices apply for transfers from your hotel to Athens Airport and from all other destinations.